Das Indoor-Feuerwerk
Indoor-Effekte Preisliste
Art. Nr. | Bezeichnung | Effekt | Höhe cm | Dauer | Preis Fr. |
|---|---|---|---|---|---|
16010900 | Bengalgelee | rot | 142.15 | ||
16010910 | Bengalgelee | grün | 142.15 | ||
16010930 | Bengalgelee | blau | 142.15 | ||
23581029 | Bühnen-Effektwerfer | Blättertanz bunt | 450 | 34.60 | |
14056475 | Bühnenknall mittel | Blitzknall | 9.15 | ||
00045-PT | Eisfontäne | Silberglitzer | 10-30 | 45" | 1.95 |
01-10-JO | Eisfontäne | Gold / Silver | 20 | 60" | 1.35 |
00417-PT | Fontäne | gold/silber | 300/600 | 6"/4" | 26.50 |
00852-PT | Fontäne | grün | 10-20 | 45" | 2.35 |
001023BL | Fontäne | blau | 50-60 | 60" | 1.55 |
001023RO | Fontäne | rot | 50-60 | 60" | 1.55 |
001023VI | Fontäne | violett | 50-60 | 60" | 1.55 |
001023GE | Fontäne | gelb | 50-60 | 60" | 1.55 |
JS25GRJO | Fontäne | Flamme grün | 4 m | 5" | 45.60 |
JS25BLJO | Fontäne | Flamme blau | 4 m | 5" | 45.60 |
JS25YEJO | Fontäne | Flamme gelb | 4 m | 5" | 45.60 |
JS25REJO | Fontäne | Flamme rot | 4 m | 5" | 45.60 |
JS25PUJO | Fontäne | Flamme violett | 4 m | 5" | 45.60 |
3110BLJO | Fontäne | Flamme blau | 50 | 65" | 8.85 |
3110YEJO | Fontäne | Flamme gelb | 50 | 65" | 8.85 |
3110GRJO | Fontäne | Flamme grün | 50 | 65" | 8.85 |
3110REJO | Fontäne | Flamme rot | 50 | 65" | 8.85 |
3110PUJO | Fontäne | Flamme Violett | 50 | 65" | 8.85 |
0710BLJO | Fontäne | Flamme blau | 40 | 60" | 4.50 |
0710YEJO | Fontäne | Flamme gelb | 40 | 60" | 4.50 |
0710GRJO | Fontäne | Flamme grün | 40 | 60" | 4.50 |
0710REJO | Fontäne | Flamme rot | 40 | 60" | 4.50 |
0710PUJO | Fontäne | Flamme violett | 40 | 60" | 4.50 |
BL0309VU | Fontäne | Flamme blau | 4.00 | ||
GR0309VU | Fontäne | Flamme Grün | 4.00 | ||
PU0309VU | Fontäne | Flamme violett | 4.00 | ||
RE0309VU | Fontäne | Flamme rot | 4.00 | ||
YE0309VU | Fontäne | Flamme gelb | 4.00 | ||
BL9109KD | Fontäne | Feuertopf blau | 10 m | 1" | 8.25 |
GR9109KD | Fontäne | Feuertopf grün | 10 m | 1" | 8.25 |
PU9109KD | Fontäne | Feuertopf violett | 10 m | 1" | 8.25 |
RE9109KD | Fontäne | Feuertopf rot | 10 m | 1" | 8.25 |
SI9109KD | Fontäne | Feuertopf silber | 10 m | 1" | 8.25 |
YE9109KD | Fontäne | Feuertopf gelb | 10 m | 1" | 8.25 |
38-10-JO | Fontäne | Flammeneffekt rot mit silber | 5 m | 10" | 34.20 |
36-10-JO | Fontäne | konisch, spez. Farbe, rot, blau, crackling | 8 m | 4" | 8.20 |
23-10-JO | Fontäne | zylindrisch, gold zu silber | 2 m | 30" | 5.45 |
40-10-JO | Fontäne | zylindrisch, weissgold zu gold mit blauer Flamme | 10 m | 65" | 79.15 |
24-10-JO | Fontäne | zylindrisch, weissgold mit blauer Flamme | 4 m | 45" | 4.40 |
JS046-JO | Fontäne | zylindrisch, dreifarbiger Effekt, blau, silber, gold sehr wenig Rauch | 6 m | 60" | 17.00 |
JS102-JO | Fontäne | Konisch, spez. Farbe rot mit Schneeflocken | 15 m | 5" | 27.80 |
JS005-JO | Fontäne | konisch, spez. Farbe assortiert | 6 m | 3" | 11.10 |
13-10-JO | Fontäne | konisch, weissgold mit blauer Flamme | 8 m | 120" | 25.15 |
IF1110JO | Fontäne Magic | Gold sehr fein, sehr wenig Rauch | 5 m | 56" | 8.80 |
IF1110JO | Fontäne Magic | Silber sehr fein, sehr wenig Rauch | 5 m | 56" | 8.80 |
007097JO | Fontäne | rot, blau, wenig Rauch | 2.5 m | 40" | 12.60 |
009209KD | Fontäne | Gold to Silver | 8 m | 60" | 43.15 |
10057560 | Fontäne | blaue Flamme | 40 | 45" | 7.10 |
00410-PT | Fontäne | Goldbusch intensiv | 250 | 15" | 10.10 |
00403-PT | Fontäne | Goldsprühend | 200 | 5" | 7.60 |
00823-PT | Fontäne | Goldflimmer | 50 | 45" | 7.40 |
00411-PT | Fontäne | Gold-/Silberflimmer | 300 | 12" | 11.85 |
002029CF | Fontäne | Goldbusch | 300 | 1.5" | 17.20 |
002096CF | Fontäne Magic | Flamme | 200 | 3" | 32.45 |
10057520 | Fontäne | rote Falmme | 40 | 45" | 3.70 |
00853-PT | Fontäne | rote Flamme | 45" | 2.35 | |
00405-PT | Fontäne | Silbersprühend | 200 | 5" | 10.10 |
00821-PT | Fontäne | Silberschweif | 30-60 | 45" | 7.40 |
000888CF | Fontäne | Silber | 180 | 0.5" | 14.85 |
000889CF | Fontäne | Silber | 300 | 0.5" | 14.85 |
000891CF | Fontäne | Silber | 400 | 0.3" | 15.90 |
002027CF | Fontäne Jet A1 | Silberbusch | 450 | 1.2" | 12.95 |
002028CF | Fontäne Jet AK1 | Silberbusch | 300 | 1" | 16.55 |
002041CF | Fontäne Silberstream | Silbersprühend | 450 | 4" | 15.60 |
00401-PT | Fontäne Silver-Jet | Silber | 300 | 1" | 13.30 |
00402-PT | Fontäne Silver-Jet | Silber | 600 | 1" | 13.80 |
002089CF | Fontäne Super-Jet S1 | Titansilber | 1000 | 1.5" | 29.70 |
09139602 | Giga-Flash | Blitz gross mit Knall | 15.20 | ||
00050-PT | Goldfontäne | Goldflimmer | 10-30 | 45" | 2.00 |
00414-PT | Grosse Titanfont. | Silbersprühend intensiv | 400 | 18" | 20.15 |
00416-PT | Grosse Titanfont. | Silbersprühend intensiv | 600 | 8-10" | 26.50 |
00417-PT | Grosse Titanfont. | Gold-/Silberflimmer | 300 600 | 6" 4" | 26.50 |
13195061 | Halter für Fontänen | 16.55/ | |||
00B70-PT | Indoor-Flamme | blau | 14.75 | ||
00G70-PT | Indoor-Flamme | grün | 14.75 | ||
00R70-PT | Indoor-Flamme | rot | 14.75 | ||
00Y70-PT | Indoor Flamme | gelb | 14.75 | ||
00P80-PT | Indoor-Plastikhalter | 37.15 | |||
00085-PT | Indoor-alu-tupe | Alustab mit Spitze | 15 cm | 3.10 | |
00P75-PT | Indoor-Würfel für Flamme | Trägermat.,flüssig | 10min. | 34.70 | |
001014CF | Kurzschlusspille klein | kleiner Funkenwurf | 1" | 13.90 | |
001013CF | Kurschlusspille mittel | grosser Funkenwurf | 1" | 31.30 | |
09139600 | Minifunkenblitz | Blitzknall | 8.70 | ||
6810BLJO | Luftschlangen Bänder Batterie | blau | 25 m | 15" | 36.05 |
6810GOJO | Luftschlangen Bänder Batterie | Gold | 25 m | 15" | 36.05 |
6810GRJO | Luftschlangen Bänder Batterie | Grün | 25 m | 15" | 36.05 |
68010PUJO | Luftschlangen Bänder Batterie | violett | 25 m | 15" | 36.05 |
001123CF | Nebelsalz | Atmosphärischer Dunst | 42.80 | ||
001125CF | Nebelstreifen Langzeit | Rauch, Nebel, Dampf | 57.20 | ||
001124CF | Nebelstreifen Standart | Rauch, Nebel, Dampf | 56.00 | ||
001018CF | Phantom Fontäne klein | Flamme, ohne Rauch | 100 | 3" | 19.50 |
001019CF | Phantom Fontäne mittel | Flamme, ohne Rauch | 200 | 32 | 33.95 |
001026CF | Profi-Effektbombe | Blättertanz bunt, rund | 400 | 33.95 | |
23581027 | Profi-Effektbombe | Silberflitter-Folie | 450 | 31.40 | |
23582047 | Profi-Effektwerfer | Propelletti, resteckig | 450 | 30.75 | |
001047CF | Profi-Effektwerfer Techno | Silberfolie lang | 600 | 29.80 | |
001058CF | Prometheus-Feuer, grün | Theaterfeuer, raucharm | 46.15 | ||
001057CF | Promotheus-Feuer, rot | Theaterfeuer, raucharm | 46.15 | ||
17010010 | Pyropapier weiss | rasche, rauchlose | 42.45 | ||
17010011 | Pyropapier weiss | rasche, rauchlose | 38.20 | ||
00852301 | Pyroxilgarn Schwarz | rauchlose Flamme | 10.60 | ||
00852300 | Pyroxilgarn weiss | rauchlose Flamme 50 m / Beutel | 53.05 | ||
00852200 | Pyroxilwatte weiss | 3.95 | |||
001046CF | Brandmasse | Feuer&Flamme, wenig Rauch | 33.60 | ||
001048CF | Indoor Brandmasse | Feuer&Flamme, rauchend, grau | 33.60 | ||
TB1010CF | Brennflüssigkeit | rauchlose Flamme | 15.90 | ||
000200CF | Schnurrakete | Schweif | 2" | 17.00 | |
000300CF | Schnurrakete | Pfeifen und Funken | 3" | 16.00 | |
LR1001VU | Schnurrakete One Way | Silver, 40 m | 4.20 | ||
LR1002VU | Schnurrakete Two Way | Silver, 40 m | 5.80 | ||
LR2001VU | Schnurrakete One Way | Silver 80 m | 4.80 | ||
LR2002VU | Schnurrakete Two Way | Silver 80 m | 6.40 | ||
09140300 | Supernova-Blitz | 300-500 Durchmesser | 500 | 27.60 | |
09139100 | Theaterblitz klein | Blitzknall | 9.65 | ||
09139200 | Theaterblitz mittel | Blitzknall | 9.40 | ||
00412-PT | Titanfontäne | Silbersprühend intensiv | 200 | 18" | 11.70 |
09139101 | Wasserfallbränder C15 | Silver-Stream | 450 | 15" | 16.55 |
00010681 | Würfel Terry | 40" | 8.00 | ||
Preisänderungen vorbehalten |
