I fuochi d'artificio indoor
I fuochi d'artificio indoor
Avrebbero riempito di gioia persino Goethe: i nostri fuochi d'artificio per il teatro, il circo, gli avvenimenti e gli show di ogni genere. Fiammata a dardo a comando preciso, lampi nitidi, guizzi di nebbia e pioggia di scintille vanno a supportare l'azione regalando al pubblico impressioni indimenticabili.
Indoor Product
Art. No. | Article | Effect | Height | Duration | Price CHF |
|---|---|---|---|---|---|
16010900 | Bengal-jelly | red | 142.15 | ||
16010910 | Bengal-jelly | green | 142.15 | ||
16010930 | Bengal-jelly | blue | 142.15 | ||
23581029 | Effectbomb | multicolor | 450 | 34.60 | |
14056475 | Stageband medium | Bang with white Sparks | 9.15 | ||
00045-PT | Icefountain | Silverlitter | 10-30 | 45" | 1.95 |
01-10-JO | Icefountain | Gold / Silver | 20 | 60" | 1.35 |
00417-PT | Fountain | gold/silver | 300/600 | 6"/4" | 26.50 |
00852-PT | Fountain | green | 10-20 | 45" | 2.35 |
001023BL | Fountain | blue | 50-60 | 60" | 1.55 |
001023RO | Fountain | red | 50-60 | 60" | 1.55 |
001023VI | Fountain | purple | 50-60 | 60" | 1.55 |
001023GE | Fountain | yellow | 50-60 | 60" | 1.55 |
JS25GRJO | Fountain | Flame green | 4 m | 5" | 45.60 |
JS25BLJO | Fountain | Flame blue | 4 m | 5" | 45.60 |
JS25YEJO | Fountain | Flame yellow | 4 m | 5" | 45.60 |
JS25REJO | Fountain | Flame red | 4 m | 5" | 45.60 |
JS25PUJO | Fountain | Flame purple | 4 m | 5" | 45.60 |
3110BLJO | Fountain | Flame blue | 50 | 65" | 8.85 |
3110YEJO | Fountain | Flame | 50 | 65" | 8.85 |
3110GRJO | Fountain | Flame | 50 | 65" | 8.85 |
3110REJO | Fountain | Flame | 50 | 65" | 8.85 |
3110PUJO | Fountain | Flame | 50 | 65" | 8.85 |
0710BLJO | Fountain | Flame blue | 40 | 60" | 4.50 |
0710YEJO | Fountain | Flame yellow | 40 | 60" | 4.50 |
0710GRJO | Fountain | Flame green | 40 | 60" | 4.50 |
0710REJO | Fountain | Flame red | 40 | 60" | 4.50 |
0710PUJO | Fountain | Flame purple | 40 | 60" | 4.50 |
BL0309VU | Fountain | Flame blue | 4.00 | ||
GR0309VU | Fountain | Flame green | 4.00 | ||
PU0309VU | Fountain | Flame purple | 4.00 | ||
RE0309VU | Fountain | Flame red | 4.00 | ||
YE0309VU | Fountain | Flame yellow | 4.00 | ||
BL9109KD | Fountain | Mine | 10 m | 1" | 8.25 |
GR9109KD | Fountain | Mine | 10 m | 1" | 8.25 |
PU9109KD | Fountain | Mine | 10 m | 1" | 8.25 |
RE9109KD | Fountain | Mine | 10 m | 1" | 8.25 |
SI9109KD | Fountain | Mine | 10 m | 1" | 8.25 |
YE9109KD | Fountain | Mine | 10 m | 1" | 8.25 |
38-10-JO | Fountain | Flame red with silver | 5 m | 10" | 34.20 |
36-10-JO | Fountain | spec. Color, red, blue, crackling | 8 m | 4" | 8.20 |
23-10-JO | Fountain | cylindrical, gold to silver | 2 m | 30" | 5.45 |
40-10-JO | Fountain | cylindrical, whitegold to gold with blue Flame | 10 m | 65" | 79.15 |
24-10-JO | Fountain | cylindrical, whitegold with blue Flame | 4 m | 45" | 4.40 |
JS046-JO | Fountain | cylindrical, tricolor effect, blue, silver, gold, little Smoke | 6 m | 60" | 17.00 |
JS102-JO | Fountain | conical, spec. Color, red with Snowflakes | 15 m | 5" | 27.80 |
JS005-JO | Fountain | conical, spec. assorted Color | 6 m | 3" | 11.10 |
13-10-JO | Fountain | conical, whitegold with blue Flame | 8 m | 120" | 25.15 |
IF1110JO | Fountain Magic | Gold, little smoke | 5 m | 56" | 8.80 |
IF1110JO | Fountain Magic | Silver, little smoke | 5 m | 56" | 8.80 |
007097JO | Fountain | red, blue, little smoke | 2.5 m | 40" | 12.60 |
009209KD | Fountain | Gold to Silver | 8 m | 60" | 43.15 |
10057560 | Fountain | blue flame | 40 | 45" | 7.10 |
00410-PT | Fountain | Gold intensive | 250 | 15" | 10.10 |
00403-PT | Fountain | Goldsprühend | 200 | 5" | 7.60 |
00823-PT | Fountain | Goldflimmer | 50 | 45" | 7.40 |
00411-PT | Fountain | Gold-/Silberflimmer | 300 | 12" | 11.85 |
002029CF | Fountain | Gold | 300 | 1.5" | 17.20 |
002096CF | Magic Fountain | Flame | 200 | 3" | 32.45 |
10057520 | Fountain | red Flame | 40 | 45" | 3.70 |
00853-PT | Fountain | red Flame | 45" | 2.35 | |
00405-PT | Fountain | Silver | 200 | 5" | 10.10 |
00821-PT | Fountain | Silver | 30-60 | 45" | 7.40 |
000888CF | Fountain | Silver | 180 | 0.5" | 14.85 |
000889CF | Fountain | Silver | 300 | 0.5" | 14.85 |
000891CF | Fountain | Silver | 400 | 0.3" | 15.90 |
002027CF | Fountain Jet A1 | Silver | 450 | 1.2" | 12.95 |
002028CF | Fountain Jet AK1 | Silver | 300 | 1" | 16.55 |
002041CF | Fountain Silverstream | Silver | 450 | 4" | 15.60 |
00401-PT | Fountain Silver-Jet | Silver | 300 | 1" | 13.30 |
00402-PT | Fountain Silver-Jet | Silver | 600 | 1" | 13.80 |
002089CF | Fountain Super-Jet S1 | Titan silver | 1000 | 1.5" | 29.70 |
09139602 | Giga-Flash | Flash big with bang | 15.20 | ||
00050-PT | Gold Fountain | Goldflimmer | 10-30 | 45" | 2.00 |
00414-PT | Big Titanfont. | Silver intensive | 400 | 18" | 20.15 |
00416-PT | Big Titanfont. | Silver intensive | 600 | 8-10" | 26.50 |
00417-PT | Big Titanfont. | Gold-/Silverflimmer | 300 600 | 6" 4" | 26.50 |
13195061 | Holder for Phontains | 16.55/ | |||
00B70-PT | Indoor-Flame | blue | 14.75 | ||
00G70-PT | Indoor-Flame | green | 14.75 | ||
00R70-PT | Indoor-Flame | red | 14.75 | ||
00Y70-PT | Indoor-Flame | yellow | 14.75 | ||
00P80-PT | Indoor-Holder for Flame | 37.15 | |||
00085-PT | Indoor-alu-tupe | Alustick with top | 15 cm | 3.10 | |
00P75-PT | Indoor-Cube for Flame | Trägermat.,liquid | 10min. | 34.70 | |
001014CF | Short circuit Pill small | Small Spark with smoke | 1" | 13.90 | |
001013CF | Short circuit Pill medium | Big Spark with smoke | 1" | 31.30 | |
09139600 | Mini Spark-flash | Flashbang | 8.70 | ||
6810BLJO | Airsnake cake | blue | 25 m | 15" | 36.05 |
6810GOJO | Airsnake cake | gold | 25 m | 15" | 36.05 |
6810GRJO | Airsnake cake | green | 25 m | 15" | 36.05 |
6810PUJO | Airsnake cake | purple | 25 m | 15" | 36.05 |
001123CF | Fogsalt | atmospheric vapour | 42.80 | ||
001125CF | Fogstripe, longtime | Smoke, Fog | 57.20 | ||
001124CF | Fogstripe Standart | Smoke, fog | 56.00 | ||
001018CF | Phantom Fountain | Flame whitout smoke | 100 | 3" | 19.50 |
001019CF | Phantom Fountain | Flame whitout smoke | 200 | 32 | 33.95 |
001026CF | Profi-Effectbomb | Multicolor, round | 400 | 33.95 | |
23581027 | Profi-Effectbombc | Silverflitter | 450 | 31.40 | |
23582047 | Profi-Effectdropper | Propelletti, recktangular | 450 | 30.75 | |
001047CF | Profi-Effectdropper | Silverfoil long | 600 | 29.80 | |
001058CF | Prometheus-Fire, green | Theaterfire, smokeless | 46.15 | ||
001057CF | Promotheus-Fire, red | Theaterfire, smokeless | 46.15 | ||
17010010 | Pyropaper white | fast, smokless Verbrennung | 42.45 | ||
17010011 | Pyropaper white | fast, smokless Verbrennung | 38.20 | ||
00852301 | Pyro-yarn, black | Flame whitout smoke | 10.60 | ||
00852300 | Pyro-yarn white | Flame whitout smoke 50 m | 53.05 | ||
00852200 | Pyro-cotton white | 3.95 | |||
001046CF | Firemass | Fire& Flame, | 33.60 | ||
001048CF | Firemass | Fire&Flame, with Smoke, gray | 33.60 | ||
TB1010CF | Fireliquid | smokeless Flame | 15.90 | ||
000200CF | Cordrocket | Tail | 2" | 17.00 | |
000300CF | Cordrocket | Whistle and Sparks | 3" | 16.00 | |
LR1001VU | Cordrocket One Way | Silver, 40 m | 4.20 | ||
LR1002VU | Cordrocket Two Way | Silver, 40 m | 5.80 | ||
LR2001VU | Cordrocket One Way | Silver 80 m | 4.80 | ||
LR2002VU | Cordrocket Two Way | Silver 80 m | 6.40 | ||
09140300 | Supernova-Flash | 300-500 Diameter | 500 | 27.60 | |
09139100 | Theaterflash small | Flashbang | 9.65 | ||
09139200 | Theaterflash big | Flashbang | 9.40 | ||
00412-PT | Titanfountain | Silver intensive | 200 | 18" | 11.70 |
09139101 | Waterfall C15 | Silver-Stream | 450 | 15" | 16.55 |
00010681 | Cube Terry | 40" | 8.00 | ||
Cambiamento del prezzo riservato |
